| Place | Skipper | Boat | Class | Sail # | PHRF | Start | Finish | Elapsed | Corrected | BCE | Ave speed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, Nathan | Nacra 17 | 17 | 102 | 13:00:00 | 15.24.10 | 2:24:10 | 1:53:54 | 0:00:00 | 7.408 kn | |
| 2 | Cita | Hobie 18 | 16911 | 111 | 13:00:00 | 15.58.18 | 2:58:18 | 2:25:22 | 0:31:28 | 5.99 kn | |
| 3 | Daise, Lanny | Tartan Pride 270 | 40270 | 132 | 13:00:00 | 16.20.04 | 3:20:04 | 2:40:54 | 0:47:00 | 5.338 kn | |
| 4 | Richards, Jeff | Faraday | Beneteau First 235 | 1 | 204 | 13:00:00 | 16.54.04 | 3:54:04 | 2:53:33 | 0:59:38 | 4.563 kn |
| 5 | Tremmel, Jerry | J30 | 195 | 141 | 13:00:00 | 16.37.49 | 3:37:49 | 2:55:59 | 1:02:05 | 4.903 kn | |
| 6 | Burke, Marty | Precision 28 | 124 | 210 | 13:00:00 | 17.13.00 | 4:13:00 | 3:10:42 | 1:16:48 | 4.221 kn | |
| 7 | Anderson, John | US Yachts 27 | 5 | 213 | 13:00:00 | 17.28.16 | 4:28:16 | 3:25:05 | 1:31:10 | 3.981 kn | |
| 8 | Beaulieu, J. David | Wind'l Sing | Chrysler 26 | 416 | 228 | 13:00:00 | 17.32.45 | 4:32:45 | 3:25:07 | 1:31:12 | 3.916 kn |
| 9 | Kim, Byron | Laguna 26 | 554 | 249 | 13:00:00 | 18.06.45 | 5:06:45 | 3:52:53 | 1:58:58 | 3.482 kn |
www.perryyatchclub.com
Rear Commodore: john.pyc@gmail.com
PHRF's: woodrr@att.net
Scorring: matt.gatewood@gmail.com
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com