Sailwave results for 2008 Series 1 - Perry Yacht Club

2008 Series 1

Perry Yacht Club

Results

Contents

A Fleet

Sailed:2, Discards:0, To count:2, To qualify:1, Ratings:PHRFTOT, Entries:1, Scoring system:PYC Series Scoring System
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Race 3
   
Race 4
   
Points
1st A Steve Lee Red Line J-24 2590 171   1.0 1.0 2.0

B Fleet

Sailed:6, Discards:2, To count:4, To qualify:1, Ratings:PHRFTOT, Entries:9, Scoring system:PYC Series Scoring System
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Race 1
   
Race 2
   
Race 3
   
Race 4
   
Race 5
   
Race 6
   
Points
1st B Anderson, Nathan Hoo Hah Nacra Inter 17 Spin 17 93 102, 102, 93, 78 1.0 (7.0) 1.0 (2.0) 1.0 1.0 4.0
2nd B Zelenka, Randy Line Drive Antrim 27 USA 6 84   2.0 (6.0) 2.0 1.0 3.0 (4.0) 8.0
3rd B Daise, Lanny Lazy Daise Tartan 270 40227 132   (4.0) 2.0 3.0 (5.0) 4.0 3.0 12.0
4th B Cook, Terril Still Jammin' J-29 IB FR USA 166 120   3.0 1.0 (6.0) 6.0 (7.0) 5.0 15.0
5th B Barr, Mike On the Rocks J-27 124 126   (5.0) 3.0 4.0 4.0 5.0 (6.0) 16.0
6th B Cita, Mark   Hobie 18 16911 87 132,111,87,72 6.0 9.0 DNS (10.0 DNC) (10.0 DNC) 2.0 2.0 19.0
7th B Denny, Brian Doctor Go Laser 28 117 135   7.0 5.0 5.0 3.0 (9.0) (9.0) 20.0
8th B VerMeer, Brad Smokin J-29 5067 120   8.0 4.0 (10.0 DNC) (10.0 DNC) 6.0 8.0 26.0
9th B Wood, Ron Agility J-80 USA 341 120   (10.0 DNC) (10.0 DNC) 7.0 7.0 8.0 7.0 29.0

Fleets include only boats that have started one or more races. Boats performing Committee Boat duty are noted as CB and receive the average their of non-discarded races for those races. The BCE column shows how much faster each boat needed to sail on elapsed time to tie with the winner.

Race 1 - A Fleet

Place Fleet Skipper Boat Class Sail # Rating Wind Rating Place Points
A Steve Lee Red Line J-24 2590 171    

Race 2 - A Fleet

Place Fleet Skipper Boat Class Sail # Rating Wind Rating Place Points
A Steve Lee Red Line J-24 2590 171    

Race 3 - A Fleet

Start:Start 1, Finishes:Finish time, Time:00:00:00, Course:A, Ave wind:3
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 A Steve Lee Red Line J-24 2590 171   00:00:00 0:45:58 0:45:58 0:41:26 0:00:00 1.0

Race 4 - A Fleet

Start:Start 1, Finishes:Finish time, Time:00:00:00, Course:A, Ave wind:3
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 A Steve Lee Red Line J-24 2590 171   00:00:00 0:47:49 0:47:49 0:43:06 0:00:00 1.0

Race 5 - A Fleet

Start:Start 1, Finishes:Finish time, Time:00:00:00, Course:M, Wind str:4, Ave wind:4
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Place Points
A Steve Lee Red Line J-24 2590 171    

Race 6 - A Fleet

Start:Start 1, Finishes:Finish time, Time:00:00:00, Course:I, Ave wind:4
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Place Points
A Steve Lee Red Line J-24 2590 171    

Race 1 - B Fleet

Start:Start 1, Finishes:Finish time, Time:00:10:00, Course:M
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 B Anderson, Nathan Hoo Hah Nacra Inter 17 Spin 17 93 102, 102, 93, 78 00:10:00 0:31:12 0:21:12 0:21:26 0:00:00 1.0
2 B Zelenka, Randy Line Drive Antrim 27 USA 6 84   00:10:00 0.34.54 0:24:54 0:25:32 0:04:00 2.0
3 B Cook, Terril Still Jammin' J-29 IB FR USA 166 120   00:10:00 0.36.57 0:26:57 0:26:09 0:04:52 3.0
4 B Daise, Lanny Lazy Daise Tartan 270 40227 132   00:10:00 0.37.37 0:27:37 0:26:19 0:05:08 4.0
5 B Barr, Mike On the Rocks J-27 124 126   00:10:00 0.37.36 0:27:36 0:26:32 0:05:19 5.0
6 B Cita, Mark   Hobie 18 16911 87 132,111,87,72 00:10:00 0.37.02 0:27:02 0:27:35 0:06:02 6.0
7 B Denny, Brian Doctor Go Laser 28 117 135   00:10:00 0:40:31 0:30:31 0:28:57 0:07:56 7.0
8 B VerMeer, Brad Smokin J-29 5067 120   00:10:00 0.41.31 0:31:31 0:30:35 0:09:26 8.0
9 B Wood, Ron Agility J-80 USA 341 120       DNC     10.0

Race 2 - B Fleet

Start:Start 1, Finishes:Finish time, Time:00:10:00, Course:M
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 B Cook, Terril Still Jammin' J-29 IB FR USA 166 120   00:10:00 0.34.31 0:24:31 0:23:47 0:00:00 1.0
2 B Daise, Lanny Lazy Daise Tartan 270 40227 132   00:10:00 0.35.55 0:25:55 0:24:42 0:00:58 2.0
3 B Barr, Mike On the Rocks J-27 124 126   00:10:00 0.36.02 0:26:02 0:25:02 0:01:18 3.0
4 B VerMeer, Brad Smokin J-29 5067 120   00:10:00 0.36.27 0:26:27 0:25:40 0:01:56 4.0
5 B Denny, Brian Doctor Go Laser 28 117 135   00:10:00 0.37.54 0:27:54 0:26:28 0:02:50 5.0
6 B Zelenka, Randy Line Drive Antrim 27 USA 6 84   00:10:00 0.38.27 0:28:27 0:29:10 0:05:15 6.0
7 B Anderson, Nathan Hoo Hah Nacra Inter 17 Spin 17 93 102, 102, 93, 78 00:10:00 0.42.51 0:32:51 0:33:12 0:09:19 7.0
8 B Cita, Mark   Hobie 18 16911 87 132,111,87,72     DNS     9.0
9 B Wood, Ron Agility J-80 USA 341 120       DNC     10.0

Race 3 - B Fleet

Start:Start 1, Finishes:Finish time, Time:00:00:00, Course:A, Ave wind:3
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 B Anderson, Nathan Hoo Hah Nacra Inter 17 Spin 17 93 102, 102, 93, 78 00:00:00 0:35:43 0:35:43 0:36:06 0:00:00 1.0
2 B Zelenka, Randy Line Drive Antrim 27 USA 6 84   00:00:00 0:36:08 0:36:08 0:37:03 0:00:55 2.0
3 B Daise, Lanny Lazy Daise Tartan 270 40227 132   00:00:00 0:39:22 0:39:22 0:37:31 0:01:29 3.0
4 B Barr, Mike On the Rocks J-27 124 126   00:00:00 0:39:12 0:39:12 0:37:42 0:01:39 4.0
5 B Denny, Brian Doctor Go Laser 28 117 135   00:00:00 0:40:55 0:40:55 0:38:50 0:02:52 5.0
6 B Cook, Terril Still Jammin' J-29 IB FR USA 166 120   00:00:00 0:40:42 0:40:42 0:39:29 0:03:29 6.0
7 B Wood, Ron Agility J-80 USA 341 120   00:00:00 0:40:45 0:40:45 0:39:32 0:03:32 7.0
8 B Cita, Mark   Hobie 18 16911 87 132,111,87,72     DNC     10.0
8 B VerMeer, Brad Smokin J-29 5067 120       DNC     10.0

Race 4 - B Fleet

Start:Start 1, Finishes:Finish time, Time:00:00:00, Course:A, Ave wind:3
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 B Zelenka, Randy Line Drive Antrim 27 USA 6 84   00:00:00 0:38:36 0:38:36 0:39:34 0:00:00 1.0
2 B Anderson, Nathan Hoo Hah Nacra Inter 17 Spin 17 93 102, 102, 93, 78 00:00:00 0:39:35 0:39:35 0:40:01 0:00:26 2.0
3 B Denny, Brian Doctor Go Laser 28 117 135   00:00:00 0:42:56 0:42:56 0:40:44 0:01:14 3.0
4 B Barr, Mike On the Rocks J-27 124 126   00:00:00 0:42:58 0:42:58 0:41:19 0:01:49 4.0
5 B Daise, Lanny Lazy Daise Tartan 270 40227 132   00:00:00 0:43:45 0:43:45 0:41:42 0:02:14 5.0
6 B Cook, Terril Still Jammin' J-29 IB FR USA 166 120   00:00:00 0:43:01 0:43:01 0:41:44 0:02:13 6.0
7 B Wood, Ron Agility J-80 USA 341 120   00:00:00 0:44:06 0:44:06 0:42:47 0:03:18 7.0
8 B Cita, Mark   Hobie 18 16911 87 132,111,87,72     DNC     10.0
8 B VerMeer, Brad Smokin J-29 5067 120       DNC     10.0

Race 5 - B Fleet

Start:Start 1, Finishes:Finish time, Time:00:00:00, Course:M, Wind str:4, Ave wind:4
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 B Anderson, Nathan Hoo Hah Nacra Inter 17 Spin 17 93 102, 102, 93, 78 00:00:00 0:43:05 0:43:05 0:43:33 0:00:00 1.0
2 B Cita, Mark   Hobie 18 16911 87 132,111,87,72 00:00:00 0:43:33 0:43:33 0:44:26 0:00:52 2.0
3 B Zelenka, Randy Line Drive Antrim 27 USA 6 84   00:00:00 0:55:50 0:55:50 0:57:15 0:13:21 3.0
4 B Daise, Lanny Lazy Daise Tartan 270 40227 132   00:00:00 1:00:28 1:00:28 0:57:38 0:14:46 4.0
5 B Barr, Mike On the Rocks J-27 124 126   00:00:00 1:02:01 1:02:01 0:59:38 0:16:43 5.0
6 B VerMeer, Brad Smokin J-29 5067 120   00:00:00 1:02:13 1:02:13 1:00:22 0:17:19 6.0
7 B Cook, Terril Still Jammin' J-29 IB FR USA 166 120   00:00:00 1:02:32 1:02:32 1:00:40 0:17:38 7.0
8 B Wood, Ron Agility J-80 USA 341 120   00:00:00 1:03:51 1:03:51 1:01:57 0:18:57 8.0
9 B Denny, Brian Doctor Go Laser 28 117 135   00:00:00 1:06:57 1:06:57 1:03:32 0:21:03 9.0

Race 6 - B Fleet

Start:Start 1, Finishes:Finish time, Time:00:00:00, Course:I, Ave wind:4
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 B Anderson, Nathan Hoo Hah Nacra Inter 17 Spin 17 93 102, 102, 93, 78 00:00:00 0:55:55 0:55:55 0:56:32 0:00:00 1.0
2 B Cita, Mark   Hobie 18 16911 87 132,111,87,72 00:00:00 0:57:35 0:57:35 0:58:46 0:02:11 2.0
3 B Daise, Lanny Lazy Daise Tartan 270 40227 132   00:00:00 1:6:28 1:06:28 1:03:21 0:07:10 3.0
4 B Zelenka, Randy Line Drive Antrim 27 USA 6 84   00:00:00 1:2:28 1:02:28 1:04:03 0:07:20 4.0
5 B Cook, Terril Still Jammin' J-29 IB FR USA 166 120   00:00:00 1:6:16 1:06:16 1:04:17 0:08:00 5.0
6 B Barr, Mike On the Rocks J-27 124 126   00:00:00 1:9:19 1:09:19 1:06:39 0:10:32 6.0
7 B Wood, Ron Agility J-80 USA 341 120   00:00:00 1:9:17 1:09:17 1:07:13 0:11:01 7.0
8 B VerMeer, Brad Smokin J-29 5067 120   00:00:00 1:9:53 1:09:53 1:07:48 0:11:37 8.0
9 B Denny, Brian Doctor Go Laser 28 117 135   00:00:00 1:12:28 1:12:28 1:08:46 0:12:54 9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10
DNSCame to the start area but did nto start9

www.perryyatchclub.com
johnjoann@earthlink.net

woodrr@bv.com
matt.gatewood@gmail.com

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com