| Rank | Fleet | Boat | Class | Skipper | PHRF | Wind PHRF | Notes | SailNo |
Race 1 8/30/2008 |
Race 2 8/30/2008 |
Race 3 8/30/2008 |
Race 4 8/31/2008 |
Race 5 8/31/2008 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Multihull | Hobie 14 | Eaton, Paul | 240,210,183,156 | 44389 | 8.0 | 11.0 | 3.0 | 2.0 | 4.0 | 28.0 | 28.0 | |||
| 2nd | Multihull | Hobie 18 | Oben, Richard | 132, 111, 87, 72 | 13193 | 11.0 | 2.0 | 2.0 | 10.0 | 5.0 | 30.0 | 30.0 | |||
| 3rd | Multihull | Hobie 18 | Cita, Mark | 132, 111, 87, 72 | 16911 | 13.0 | 3.0 | 13.5 | 4.0 | 2.0 | 35.5 | 35.5 | |||
| 4th | PHRF 2 | Pocket Rocket | Ultimate 20 | Ottenheimer, Martin | 150 | Headsail +3 | 124 | 4.0 | 5.0 | 9.0 | 15.0 | 6.0 | 39.0 | 39.0 | |
| 5th | PHRF 2 | Still Jammin' | J-29 | Cook, Terril | 120 | USA166 | 7.0 | 13.0 | 6.0 | 7.0 | 7.0 | 40.0 | 40.0 | ||
| 6th | PHRF 2 | Lazy Daise 3 | Tartan Pride 270 | Daise, Lanny | 132 | 40227 | 2.0 | 10.0 | 13.5 | 6.0 | 12.0 | 43.5 | 43.5 | ||
| 7th | PHRF 2 | Agility | J-80 | Carr, Pat | 120 | Headsail +3 | USA 341 | 1.0 | 6.0 | 11.5 | 19.0 | 8.0 | 45.5 | 45.5 | |
| 8th | PHRF 1 | Capri 22 | Neubert, Dave | 204 | 661 | 5.0 | 15.0 | 7.0 | 9.0 | 10.0 | 46.0 | 46.0 | |||
| 9th | PHRF 1 | Egg Nogg | San Juan 21 | Shepard, Gary | 237 | 1493 | 17.0 | 14.0 | 4.0 | 12.0 | 9.0 | 56.0 | 56.0 | ||
| 10th | PHRF 1 | Vmax | J-24 | Hooper, John | 171 | 132 | 6.0 | 24.0 | 5.0 | 8.0 | 13.0 | 56.0 | 56.0 | ||
| 11th | Flying Scot | New Thing | Flying Scot | Erikson, Joel | 222, 213, 204, 195 | 4545 | 10.0 | 21.0 | 11.5 | 3.0 | 11.0 | 56.5 | 56.5 | ||
| 12th | Multihull | Miracle | Hobie 20 | Kessler, Scott | 84,69,57,39 | 511 | 28.0 | 12.0 | 1.0 | 16.0 | 1.0 | 58.0 | 58.0 | ||
| 13th | JAM | San Juan 21 | Barkley, Neal | 249 | JAM +12 | 2384 | 3.0 | 16.0 | 8.0 | 13.0 | 21.0 | 61.0 | 61.0 | ||
| 14th | Multihull | Thang | Hobie 18 | Hausman, Greg | 132, 111, 87, 72 | 15802 | 14.0 | 1.0 | 43.0 DNC | 1.0 | 3.0 | 62.0 | 62.0 | ||
| 15th | Sweet 16 | Aftershock | Sweet 16 | Heausler, Tommy | 279, 258, 249, 249 | JAM +12 | 345 | 16.0 | 17.0 | 19.0 | 5.0 | 18.0 | 75.0 | 75.0 | |
| 16th | PHRF 1 | Steadfast | Santana 23 | Deterding, Douglas | 174 | 105 | 20.0 | 7.0 | 17.0 | 17.0 | 15.0 | 76.0 | 76.0 | ||
| 17th | PHRF 1 | Redline | J-24 | Lee, Steve | 171 | 2590 | 22.0 | 4.0 | 16.0 | 22.0 | 14.0 | 78.0 | 78.0 | ||
| 18th | Sweet 16 | Sweet 16 | Emanuels, John | 279, 258, 249, 249 | JAM +12 | 442 | 9.0 | 18.0 | 18.0 | 18.0 | 16.0 | 79.0 | 79.0 | ||
| 19th | CB Handicap | FJ | NJROTC (1) | 288, 279, 270, 258 | JAM +12 | 3744 | 23.0 | 22.0 | 15.0 | 11.0 | 19.0 | 90.0 | 90.0 | ||
| 20th | PHRF 2 | Doctor Go | Laser 28 | Feinberg, Arnold | 135 | 117 | 19.0 | 19.0 | 21.0 | 21.0 | 17.0 | 97.0 | 97.0 | ||
| 21st | CB Handicap | To Be Determined | Windmill | Gernhardt, Dave | 228,219,201,186 | 2238 | 15.0 | 26.0 | 22.0 | 14.0 | 25.0 | 102.0 | 102.0 | ||
| 22nd | Flying Scot | Flying Scot | Slaughter, Jim | 222, 213, 204, 195 | 5825 | 30.0 | 9.0 | 10.0 | 43.0 DNS | 20.0 | 112.0 | 112.0 | |||
| 23rd | CB Handicap | Megabyte | Bobo, Bob | 231,228,216,210 | 11 | 12.0 | 23.0 | 31.0 | 20.0 | 26.0 | 112.0 | 112.0 | |||
| 24th | Sweet 16 | Sweet 16 | Skikne, Barry | 279, 258, 249, 249 | JAM +12 | 488 | 18.0 | 8.0 | 20.0 | 43.0 DNF | 24.0 | 113.0 | 113.0 | ||
| 25th | Sweet 16 | Sweet 16 | Biron, Joe | 279, 258, 249, 249 | JAM +12 | 411 | 26.5 | 20.0 | 24.0 | 24.0 | 23.0 | 117.5 | 117.5 | ||
| 26th | JAM | Gallowinn | Hunter 26 | Schaefer, Bill | 231 | JAM +12 | H26 | 21.0 | 27.0 | 28.0 | 26.0 | 33.0 | 135.0 | 135.0 | |
| 27th | PHRF 2 | Smokin' | J-29 | Vermeer, Brad | 120 | 5067 | 42.0 | 25.0 | 23.0 | 23.0 | 22.0 | 135.0 | 135.0 | ||
| 28th | Sunfish | Sunfish | Cameron, Earl | 282, 273, 255, 243 | 1 | 24.0 | 29.0 | 33.0 | 25.0 | 32.0 | 143.0 | 143.0 | |||
| 29th | CB Handicap | Club 420 | NJROTC (2) | 300, 282, 252, 228 | JAM +12 | 4 | 25.0 | 28.0 | 34.0 | 27.0 | 34.0 | 148.0 | 148.0 | ||
| 30th | JAM | Feng Shui | Merit 22 | Humphrey, Lee | 228 | JAM +12 | 389 | 29.0 | 33.0 | 25.0 | 33.0 | 29.5 | 149.5 | 149.5 | |
| 31st | JAM | Cora Lee | US 27 | Anderson, John | 222 | JAM +12 | 912 | 32.0 | 35.0 | 26.0 | 28.0 | 29.5 | 150.5 | 150.5 | |
| 32nd | JAM | Lagniappe | Tanzer 22 | Knoeferl, Alex | 249 | JAM +12 | 1831 | 36.0 | 32.0 | 30.0 | 31.0 | 27.0 | 156.0 | 156.0 | |
| 33rd | JAM | Allegro | Ericson 32-2 | Drayer, Chris | 192 | JAM +12 | 16887 | 34.0 | 36.0 | 29.0 | 34.0 | 31.0 | 164.0 | 164.0 | |
| 34th | Flying Scot | Flying Scot | Kilby, John | 222, 213, 204, 195 | 2506 | 41.0 | 31.0 | 27.0 | 43.0 DNS | 28.0 | 170.0 | 170.0 | |||
| 35th | JAM | Trouble | J-30 | Tremmel, Jerry | 153 | JAM +12 | 195 | 31.0 | 41.0 | 35.0 | 29.0 | 35.0 | 171.0 | 171.0 | |
| 36th | Sunfish | Sunfish | Wilson, Amy | 282, 273, 255, 243 | 251 | 35.0 | 39.0 | 38.0 | 30.0 | 37.0 | 179.0 | 179.0 | |||
| 37th | Sunfish | Sunfish | North, Jim Jr | 282, 273, 255, 243 | 2 | 40.0 | 38.0 | 36.0 | 32.0 | 36.0 | 182.0 | 182.0 | |||
| 38th | Flying Scot | Ecplise | Flying Scot | Calvert, Jim | 222, 213, 204, 195 | 1725 | 26.5 | 30.0 | 43.0 DNC | 43.0 DNS | 43.0 DNS | 185.5 | 185.5 | ||
| 39th | PHRF 1 | RJ | J-24 | Brackett, Vince | 183 | JAM +12 | 3249 | 38.0 | 34.0 | 32.0 | 43.0 DNS | 43.0 DNS | 190.0 | 190.0 | |
| 40th | CB Handicap | Laser | Wells, Rich | 231,225,216,198 | 121022 | 33.0 | 37.0 | 43.0 DNC | 43.0 DNS | 43.0 DNS | 199.0 | 199.0 | |||
| 41st | Sunfish | Sunfish | Allen, Pat | 282, 273, 255, 243 | KA 77 | 39.0 | 42.0 | 37.0 | 43.0 DNS | 43.0 DNS | 204.0 | 204.0 | |||
| 42nd | Sweet 16 | Sweet 16 | NJROTC (3) | 279, 258, 249, 249 | JAM +12 | 526 | 37.0 | 40.0 | 43.0 DNC | 43.0 DNF | 43.0 DNS | 206.0 | 206.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 43 |
| DNF | Started but did not finish | 43 |
| DNS | Came to the start area but did not start | 43 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com