PYC 2011 Series 2

Perry Yacht Club

Results

Overall

Sailed: 10, Discards: 2, To count: 8, To qualify: 1, Ratings: PHRFTOT, Entries: 9, Scoring system: PYC Series Scoring System
Place Fleet Skipper Boat Class Sail # Rating Race 1
8/6/11 1200
Race 2
8/6/11 1200
Race 3
8/20/11 12:00  
Race 4
8/20/11 12:00  
Race 5
9/24/11 12:00
Race 6
9/24/11 12:00
Race 7
10/8/2011 12:00
Race 8
10/8/2011 12:00
Race 9
10/15/11 12:00
Race 10
10/15/11 12:00
Points
1st A Mendel, Bill Fast Lane Ultimate 20 17 150 1.0 CB 1.0 CB 1.0 1.0 (2.0) 1.0 1.0 (3.0) 1.0 1.0 8.0
2nd A Zelenka, Randy Line Drive Antrim 27 USA 6 84 1.0 1.0 (3.0) 2.0 1.0 3.0 3.0 1.0 2.0 (4.0) 14.0
3rd A Denny, Brian Doctor Go Laser 28 117 135 2.0 3.0 2.0 3.0 3.2 CB 3.2 CB 4.0 (5.0) 5.0 (6.0) 25.4
4th A Barkley, Neal San Juan 21 2384 249 (10.0 DNC) (10.0 DNC) 4.0 5.0 7.0 4.0 2.0 4.0 4.0 3.0 33.0
5th A Cook, Terril Still Jammin' J-29 IB FR USA 166 120 (10.0 DNC) (10.0 DNC) 4.3 CB 4.3 CB 3.0 2.0 6.0 DNF 10.0 DNC 3.0 2.0 34.6
6th A Daise, Lanny Lazy Daise Tartan 270 40227 132 4.0 2.0 5.0 (7.0) 5.0 (7.0) 4.8 CB 4.8 CB 6.0 7.0 38.6
7th A Barr, Mike Ultimate 20 50 150 3.0 4.0 6.0 4.0 6.0 6.0 (10.0 DNC) (10.0 DNC) 4.8 CB 4.8 CB 38.6
8th A VerMeer, Brad Ju Li J-29 5067 120 5.0 5.0 (8.0) 6.0 8.0 8.0 (10.0 DNC) 2.0 7.0 5.0 46.0
9th A Wood, Ron Agility J-80 USA 341 120 6.0 7.0 DNF 7.0 8.0 4.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 57.0

Fleets include only boats that have started one or more races. Boats performing Committee Boat duty are noted as CB and receive the average their of non-discarded races for those races. The BCE column shows how much faster each boat needed to sail on elapsed time to tie with the winner.

Race 1 - 8/6/11 at 1200

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Course: A, Wind: N 2-3, Ave wind: 8-10
Place Fleet Skipper Boat Class Sail # Rating Start Finish Elapsed Corrected BCE Points
1 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:00:00   CB     1.0
1 A Zelenka, Randy Line Drive Antrim 27 USA 6 84 00:00:00 0.38.33 0:38:33 0:39:31 0:00:00 1.0
3 A Denny, Brian Doctor Go Laser 28 117 135 00:00:00 0.45.20 0:45:20 0:43:01 0:03:41 2.0
4 A Barr, Mike Ultimate 20 50 150 00:00:00 0.56.01 0:56:01 0:52:01 0:13:27 3.0
5 A Daise, Lanny Lazy Daise Tartan 270 40227 132 00:00:00 0.54.41 0:54:41 0:52:07 0:13:13 4.0
6 A VerMeer, Brad Ju Li J-29 5067 120 00:00:00 0.55.59 0:55:59 0:54:19 0:15:15 5.0
7 A Wood, Ron Agility J-80 USA 341 120 00:00:00 0.56.49 0:56:49 0:55:07 0:16:05 6.0
8 A Barkley, Neal San Juan 21 2384 249     DNC     10.0
8 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120     DNC     10.0

Race 2 - 8/6/11 at 1200

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Course: I-2, Wind: S 2-3, Ave wind: 10
Place Fleet Skipper Boat Class Sail # Rating Start Finish Elapsed Corrected BCE Points
1 A Mendel, Bill Fast Lane Ultimate 20 17 150     CB     1.0
1 A Zelenka, Randy Line Drive Antrim 27 USA 6 84 00:00:00 0.50.12 0:50:12 0:51:28 0:00:00 1.0
3 A Daise, Lanny Lazy Daise Tartan 270 40227 132 00:00:00 0.60.23 1:00:23 0:57:33 0:06:23 2.0
4 A Denny, Brian Doctor Go Laser 28 117 135 00:00:00 0.64.34 1:04:34 1:01:16 0:10:20 3.0
5 A Barr, Mike Ultimate 20 50 150 00:00:00 0.67.09 1:07:09 1:02:21 0:11:43 4.0
6 A VerMeer, Brad Ju Li J-29 5067 120 00:00:00 0.64.54 1:04:54 1:02:58 0:11:51 5.0
7 A Wood, Ron Agility J-80 USA 341 120     DNF     7.0
8 A Barkley, Neal San Juan 21 2384 249     DNC     10.0
8 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120     DNC     10.0

Race 3 - 8/20/11 12:00 at 

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Course: F, Wind: E 2-3, Ave wind: 5
Place Fleet Skipper Boat Class Sail # Rating Start Finish Elapsed Corrected BCE Points
1 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:00:00 0.53.08 0:53:08 0:49:20 0:00:00 1.0
2 A Denny, Brian Doctor Go Laser 28 117 135 00:00:00 0.55.04 0:55:04 0:52:15 0:03:04 2.0
3 A Zelenka, Randy Line Drive Antrim 27 USA 6 84 00:00:00 0.51.04 0:51:04 0:52:21 0:02:57 3.0
4 A Barkley, Neal San Juan 21 2384 249 00:00:00 1.05.32 1:05:32 0:53:19 0:04:53 4.0
5 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120     CB     4.3
6 A Daise, Lanny Lazy Daise Tartan 270 40227 132 00:00:00 0.58.59 0:58:59 0:56:13 0:07:13 5.0
7 A Barr, Mike Ultimate 20 50 150 00:00:00 1.01.04 1:01:04 0:56:42 0:07:56 6.0
8 A Wood, Ron Agility J-80 USA 341 120 00:00:00 1.03.14 1:03:14 1:01:21 0:12:23 7.0
9 A VerMeer, Brad Ju Li J-29 5067 120 00:00:00 1.03.43 1:03:43 1:01:49 0:12:52 8.0

Race 4 - 8/20/11 12:00 at 

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Course: M, Wind: N 2-3, Ave wind: 7
Place Fleet Skipper Boat Class Sail # Rating Start Finish Elapsed Corrected BCE Points
1 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:00:00 0.43.27 0:43:27 0:40:21 0:00:00 1.0
2 A Zelenka, Randy Line Drive Antrim 27 USA 6 84 00:00:00 0.39.50 0:39:50 0:40:50 0:00:29 2.0
3 A Denny, Brian Doctor Go Laser 28 117 135 00:00:00 0.45.03 0:45:03 0:42:45 0:02:32 3.0
4 A Barr, Mike Ultimate 20 50 150 00:00:00 0.50.13 0:50:13 0:46:38 0:06:46 4.0
5 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120     CB     4.3
6 A Barkley, Neal San Juan 21 2384 249 00:00:00 0.59.41 0:59:41 0:48:33 0:10:05 5.0
7 A VerMeer, Brad Ju Li J-29 5067 120 00:00:00 0.51.08 0:51:08 0:49:36 0:09:33 6.0
8 A Daise, Lanny Lazy Daise Tartan 270 40227 132 00:00:00 0.53.02 0:53:02 0:50:33 0:10:42 7.0
9 A Wood, Ron Agility J-80 USA 341 120 00:00:00 0.54.34 0:54:34 0:52:56 0:12:59 8.0

Race 5 - 9/24/11 at 12:00

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Wind: SE 2-3, Ave wind: 6-9
Place Fleet Skipper Boat Class Sail # Rating Start Finish Elapsed Corrected BCE Points
1 A Zelenka, Randy Line Drive Antrim 27 USA 6 84 00:00:00 0.41.45 0:41:45 0:42:48 0:00:00 1.0
2 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:00:00 0.46.39 0:46:39 0:43:19 0:00:33 2.0
3 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120 00:00:00 0.46.56 0:46:56 0:45:32 0:02:49 3.0
4 A Denny, Brian Doctor Go Laser 28 117 135     CB     3.2
5 A Wood, Ron Agility J-80 USA 341 120 00:00:00 0.47.02 0:47:02 0:45:38 0:02:55 4.0
6 A Daise, Lanny Lazy Daise Tartan 270 40227 132 00:00:00 0.48.39 0:48:39 0:46:22 0:03:44 5.0
7 A Barr, Mike Ultimate 20 50 150 00:00:00 0.51.51 0:51:51 0:48:09 0:05:45 6.0
8 A Barkley, Neal San Juan 21 2384 249 00:00:00 1.01.25 1:01:25 0:49:58 0:08:48 7.0
9 A VerMeer, Brad Ju Li J-29 5067 120 00:00:00 0.54.27 0:54:27 0:52:49 0:10:20 8.0

Race 6 - 9/24/11 at 12:00

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Wind: SE 2-3, Ave wind: 6-9
Place Fleet Skipper Boat Class Sail # Rating Start Finish Elapsed Corrected BCE Points
1 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:00:00 0.57.50 0:57:50 0:53:42 0:00:00 1.0
2 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120 00:00:00 0.58.08 0:58:08 0:56:24 0:02:47 2.0
3 A Zelenka, Randy Line Drive Antrim 27 USA 6 84 00:00:00 0.55.03 0:55:03 0:56:26 0:02:40 3.0
4 A Denny, Brian Doctor Go Laser 28 117 135     CB     3.2
5 A Barkley, Neal San Juan 21 2384 249 00:00:00 1.10.43 1:10:43 0:57:32 0:04:42 4.0
6 A Wood, Ron Agility J-80 USA 341 120 00:00:00 0.59.32 0:59:32 0:57:45 0:04:11 5.0
7 A Barr, Mike Ultimate 20 50 150 00:00:00 1.02.34 1:02:34 0:58:06 0:04:44 6.0
8 A Daise, Lanny Lazy Daise Tartan 270 40227 132 00:00:00 1.02.05 1:02:05 0:59:10 0:05:44 7.0
9 A VerMeer, Brad Ju Li J-29 5067 120 00:00:00 1.02.12 1:02:12 1:00:21 0:06:51 8.0

Race 7 - 10/8/2011 at 12:00

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Wind: S 5-9, Ave wind: 25
Place Fleet Skipper Boat Class Sail # Rating Start Finish Elapsed Corrected BCE Points
1 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:00:00 0.36.56 0:36:56 0:34:18 0:00:00 1.0
2 A Barkley, Neal San Juan 21 2384 249 00:00:00 0.43.04 0:43:04 0:35:02 0:00:55 2.0
3 A Zelenka, Randy Line Drive Antrim 27 USA 6 84 00:00:00 0.34.39 0:34:39 0:35:31 0:01:12 3.0
4 A Denny, Brian Doctor Go Laser 28 117 135 00:00:00 0.40.00 0:40:00 0:37:57 0:03:51 4.0
5 A Daise, Lanny Lazy Daise Tartan 270 40227 132     CB     4.8
6 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120 00:00:00   DNF     6.0
7 A Barr, Mike Ultimate 20 50 150     DNC     10.0
7 A VerMeer, Brad Ju Li J-29 5067 120     DNC     10.0
7 A Wood, Ron Agility J-80 USA 341 120     DNC     10.0

Race 8 - 10/8/2011 at 12:00

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Wind: S 5-9, Ave wind: 25
Place Fleet Skipper Boat Class Sail # Rating Start Finish Elapsed Corrected BCE Points
1 A Zelenka, Randy Line Drive Antrim 27 USA 6 84 00:00:00 1.06.35 1:06:35 1:08:16 0:00:00 1.0
2 A VerMeer, Brad Ju Li J-29 5067 120 00:00:00 1.11.39 1:11:39 1:09:31 0:01:17 2.0
3 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:00:00 1.15.47 1:15:47 1:10:22 0:02:16 3.0
4 A Barkley, Neal San Juan 21 2384 249 00:00:00 1.35.49 1:35:49 1:17:57 0:11:54 4.0
5 A Daise, Lanny Lazy Daise Tartan 270 40227 132     CB     4.8
6 A Denny, Brian Doctor Go Laser 28 117 135 00:00:00 1.26.24 1:26:24 1:21:59 0:14:28 5.0
7 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120     DNC     10.0
7 A Barr, Mike Ultimate 20 50 150     DNC     10.0
7 A Wood, Ron Agility J-80 USA 341 120     DNC     10.0

Race 9 - 10/15/11 at 12:00

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Course: F, Wind: SE 2-3, Ave wind: 10
Place Fleet Skipper Boat Class Sail # Rating Start Finish Elapsed Corrected BCE Points
1 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:00:00 1.07.03 1:07:03 1:02:16 0:00:00 1.0
2 A Zelenka, Randy Line Drive Antrim 27 USA 6 84 00:00:00 1.03.37 1:03:37 1:05:13 0:02:53 2.0
3 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120 00:00:00 1.07.18 1:07:18 1:05:17 0:03:07 3.0
4 A Barkley, Neal San Juan 21 2384 249 00:00:00 1.24.57 1:24:57 1:09:06 0:08:25 4.0
5 A Barr, Mike Ultimate 20 50 150     CB     4.8
6 A Denny, Brian Doctor Go Laser 28 117 135 00:00:00 1.14.21 1:14:21 1:10:33 0:08:44 5.0
7 A Daise, Lanny Lazy Daise Tartan 270 40227 132 00:00:00 1.14.54 1:14:54 1:11:23 0:09:34 6.0
8 A VerMeer, Brad Ju Li J-29 5067 120 00:00:00 1.13.45 1:13:45 1:11:33 0:09:34 7.0
9 A Wood, Ron Agility J-80 USA 341 120     DNC     10.0

Race 10 - 10/15/11 at 12:00

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Course: I, Wind: SE 2-3, Ave wind: 8
Place Fleet Skipper Boat Class Sail # Rating Start Finish Elapsed Corrected BCE Points
1 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:00:00 1.02.14 1:02:14 0:57:47 0:00:00 1.0
2 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120 00:00:00 1.00.59 1:00:59 0:59:10 0:01:25 2.0
3 A Barkley, Neal San Juan 21 2384 249 00:00:00 1.14.56 1:14:56 1:00:58 0:03:54 3.0
4 A Zelenka, Randy Line Drive Antrim 27 USA 6 84 00:00:00 0.59.47 0:59:47 1:01:18 0:03:25 4.0
5 A Barr, Mike Ultimate 20 50 150     CB     4.8
6 A VerMeer, Brad Ju Li J-29 5067 120 00:00:00 1.04.11 1:04:11 1:02:16 0:04:37 5.0
7 A Denny, Brian Doctor Go Laser 28 117 135 00:00:00 1.08.27 1:08:27 1:04:57 0:07:33 6.0
8 A Daise, Lanny Lazy Daise Tartan 270 40227 132 00:00:00 1.08.43 1:08:43 1:05:30 0:08:05 7.0
9 A Wood, Ron Agility J-80 USA 341 120     DNC     10.0

http://www.perryyatchclub.com/
johnjoann@earthlink.net


matt.gatewood@gmail.com

Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/