PYC 2011 Series 1

Perry Yacht Club

Results

Overall

Sailed: 10, Discards: 2, To count: 8, To qualify: 1, Ratings: PHRFTOT, Entries: 10, Scoring system: PYC Series Scoring System
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Race 1
   
Race 2
   
Race 3
   
Race 4
   
Race 5
   
Race 6
   
Race 7
7/9/2011  
Race 8
7/9/2011  
Race 9
   
Race 10
   
Points
1st A Mendel, Bill Fast Lane Ultimate 20 17 150 1.0 1.0 (5.0) 1.0 2.0 1.0 (3.0) 1.0 1.0 1.0 9.0
2nd A Cook, Terril Still Jammin' J-29 IB FR USA 166 120 3.0 2.0 1.0 2.0 3.0 (6.0) (5.0) 5.0 3.0 2.0 21.0
3rd A Zelenka, Randy Line Drive Antrim 27 USA 6 84 3.0 CB 3.0 CB 4.0 (7.0) 1.0 (5.0) 2.0 3.0 4.0 4.0 24.0
4th A Denny, Brian Doctor Go Laser 28 117 135 2.0 4.0 (8.0) 5.0 6.0 2.0 4.0 2.0 7.0 (8.0) 32.0
5th A Daise, Lanny Lazy Daise Tartan 270 40227 132 4.0 3.0 7.0 (8.0) 4.0 4.0 1.0 4.0 6.0 (9.0) 33.0
6th A Lee, Steve Red Line J-24 2590 183 5.0 5.0 5.0 CB 5.0 CB 5.0 3.0 (10.0 DSQ) (7.0) 5.0 7.0 40.0
7th A Barkley, Neal San Juan 21 2384 249 (11.0 DNC) (11.0 DNC) 3.0 4.0 5.7 CB 5.7 CB 11.0 DNC 11.0 DNC 2.0 3.0 45.4
8th A Wood, Ron Agility J-80 USA 341 120 6.0 7.0 6.0 3.0 7.0 8.0 6.0 6.0 (11.0 DNC) (11.0 DNC) 49.0
9th A VerMeer, Brad Ju Li J-29 5067 120 7.0 6.0 (9.0) (9.0) 8.0 7.0 7.0 8.0 9.0 6.0 58.0
10th A Barr, Mike Ultimate 20 50 150 (11.0 DNC) (11.0 DNC) 2.0 6.0 11.0 DNC 11.0 DNC 8.0 10.0 DNF 8.0 5.0 61.0

Fleets include only boats that have started one or more races. Boats performing Committee Boat duty are noted as CB and receive the average their of non-discarded races for those races. The BCE column shows how much faster each boat needed to sail on elapsed time to tie with the winner.

Race 1

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Course: F, Wind: N 2-3, Ave wind: 8-10
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:05:00 0.54.50 0:49:50 0:46:16 0:00:00 1.0
2 A Denny, Brian Doctor Go Laser 28 117 135 00:05:00 0.54.04 0:49:04 0:46:34 0:00:18 2.0
3 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120 00:05:00 0.53.02 0:48:02 0:46:36 0:00:20 3.0
3 A Zelenka, Randy Line Drive Antrim 27 USA 6 84 00:00:05   CB     3.0
5 A Daise, Lanny Lazy Daise Tartan 270 40227 132 00:05:00 0.57.24 0:52:24 0:49:56 0:03:51 4.0
6 A Lee, Steve Red Line J-24 2590 183 00:05:00 1.01.40 0:56:40 0:50:15 0:04:29 5.0
7 A Wood, Ron Agility J-80 USA 341 120 00:05:00 0.57.15 0:52:15 0:50:41 0:04:33 6.0
8 A VerMeer, Brad Ju Li J-29 5067 120 00:05:00 0.57.37 0:52:37 0:51:03 0:04:55 7.0
9 A Barkley, Neal San Juan 21 2384 249 00:05:00   DNC     11.0
9 A Barr, Mike Ultimate 20 50 150 00:05:00 0.54.50 DNC     11.0

Race 2

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Course: I, Wind: N 2-3, Ave wind: 10
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:05:00 0.47.13 0:42:13 0:39:12 0:00:00 1.0
2 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120 00:05:00 0.46.18 0:41:18 0:40:04 0:00:54 2.0
3 A Zelenka, Randy Line Drive Antrim 27 USA 6 84     CB     3.0
3 A Daise, Lanny Lazy Daise Tartan 270 40227 132 00:05:00 0.49.27 0:44:27 0:42:22 0:03:19 3.0
5 A Denny, Brian Doctor Go Laser 28 117 135 00:05:00 0.50.26 0:45:26 0:43:07 0:04:07 4.0
6 A Lee, Steve Red Line J-24 2590 183 00:05:00 0.53.42 0:48:42 0:43:11 0:04:30 5.0
7 A VerMeer, Brad Ju Li J-29 5067 120 00:05:00 0.52.55 0:47:55 0:46:29 0:07:31 6.0
8 A Wood, Ron Agility J-80 USA 341 120 00:05:00 0.53.14 0:48:14 0:46:48 0:07:50 7.0
9 A Barkley, Neal San Juan 21 2384 249 00:05:00   DNC     11.0
9 A Barr, Mike Ultimate 20 50 150 00:05:00 0.47.13 DNC     11.0

Race 3

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Course: I
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120 00:00:00 1.01.05 1:01:05 0:59:16 0:00:00 1.0
2 A Barr, Mike Ultimate 20 50 150 00:00:00 1.03.58 1:03:58 0:59:24 0:00:09 2.0
3 A Barkley, Neal San Juan 21 2384 249 00:00:00 1.14.59 1:14:59 1:01:00 0:02:08 3.0
4 A Zelenka, Randy Line Drive Antrim 27 USA 6 84 00:00:00 1.00.12 1:00:12 1:01:43 0:02:24 4.0
5 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:00:00 1.09.06 1:09:06 1:04:10 0:05:17 5.0
5 A Lee, Steve Red Line J-24 2590 183 00:00:00   CB     5.0
7 A Wood, Ron Agility J-80 USA 341 120 00:00:00 1.09.43 1:09:43 1:07:38 0:08:38 6.0
8 A Daise, Lanny Lazy Daise Tartan 270 40227 132 00:00:00 1.11.08 1:11:08 1:07:48 0:08:57 7.0
9 A Denny, Brian Doctor Go Laser 28 117 135 00:00:00 1.12.31 1:12:31 1:08:49 0:10:04 8.0
10 A VerMeer, Brad Ju Li J-29 5067 120 00:00:00 1.16.02 1:16:02 1:13:46 0:14:57 9.0

Race 4

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Course: I
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:00:00 0.47.26 0:47:26 0:44:03 0:00:00 1.0
2 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120 00:00:00 0.46.07 0:46:07 0:44:44 0:00:43 2.0
3 A Wood, Ron Agility J-80 USA 341 120 00:00:00 0.47.25 0:47:25 0:46:00 0:02:01 3.0
4 A Barkley, Neal San Juan 21 2384 249 00:00:00 0.57.27 0:57:27 0:46:44 0:03:18 4.0
5 A Denny, Brian Doctor Go Laser 28 117 135 00:00:00 0.49.59 0:49:59 0:47:26 0:03:34 5.0
5 A Lee, Steve Red Line J-24 2590 183     CB     5.0
7 A Barr, Mike Ultimate 20 50 150 00:00:00 0.52.33 0:52:33 0:48:48 0:05:07 6.0
8 A Zelenka, Randy Line Drive Antrim 27 USA 6 84 00:00:00 0.47.56 0:47:56 0:49:09 0:04:58 7.0
9 A Daise, Lanny Lazy Daise Tartan 270 40227 132 00:00:00 0.53.01 0:53:01 0:50:32 0:06:48 8.0
10 A VerMeer, Brad Ju Li J-29 5067 120 00:00:00 0.54.47 0:54:47 0:53:09 0:09:23 9.0

Race 5

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Course: F, Wind str: 2-3
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 A Zelenka, Randy Line Drive Antrim 27 USA 6 84 00:00:00 0.40.52 0:40:52 0:41:54 0:00:00 1.0
2 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:00:00 0.45.18 0:45:18 0:42:04 0:00:11 2.0
3 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120 00:00:00 0.44.26 0:44:26 0:43:06 0:01:15 3.0
4 A Daise, Lanny Lazy Daise Tartan 270 40227 132 00:00:00 0.45.26 0:45:26 0:43:18 0:01:28 4.0
5 A Lee, Steve Red Line J-24 2590 183 00:00:00 0.49.36 0:49:36 0:43:59 0:02:21 5.0
6 A Barkley, Neal San Juan 21 2384 249     CB     5.7
7 A Denny, Brian Doctor Go Laser 28 117 135 00:00:00 0.46.28 0:46:28 0:44:06 0:02:19 6.0
8 A Wood, Ron Agility J-80 USA 341 120 00:00:00 0.46.06 0:46:06 0:44:43 0:02:55 7.0
9 A VerMeer, Brad Ju Li J-29 5067 120 00:00:00 0.46.46 0:46:46 0:45:22 0:03:35 8.0
10 A Barr, Mike Ultimate 20 50 150     DNC     11.0

Race 6

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Course: I, Wind str: 2-3
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:00:00 1.03.18 1:03:18 0:58:47 0:00:00 1.0
2 A Denny, Brian Doctor Go Laser 28 117 135 00:00:00 1.02.14 1:02:14 0:59:03 0:00:17 2.0
3 A Lee, Steve Red Line J-24 2590 183 00:00:00 1.06.37 1:06:37 0:59:04 0:00:20 3.0
4 A Daise, Lanny Lazy Daise Tartan 270 40227 132 00:00:00 1.02.01 1:02:01 0:59:06 0:00:21 4.0
5 A Zelenka, Randy Line Drive Antrim 27 USA 6 84 00:00:00 0.58.41 0:58:41 1:00:10 0:01:21 5.0
6 A Barkley, Neal San Juan 21 2384 249     CB     5.7
7 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120 00:00:00 1.02.38 1:02:38 1:00:46 0:02:03 6.0
8 A VerMeer, Brad Ju Li J-29 5067 120 00:00:00 1.03.45 1:03:45 1:01:51 0:03:10 7.0
9 A Wood, Ron Agility J-80 USA 341 120 00:00:00 1.08.10 1:08:10 1:06:08 0:07:35 8.0
10 A Barr, Mike Ultimate 20 50 150     DNC     11.0

Race 7 - 7/9/2011 at 

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Course: F, Wind: S 4, Ave wind: 14
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 A Daise, Lanny Lazy Daise Tartan 270 40227 132 00:00:00 0:41:23 0:41:23 0:39:26 0:00:00 1.0
2 A Zelenka, Randy Line Drive Antrim 27 USA 6 84 00:00:00 0:39:01 0:39:01 0:40:00 0:00:33 2.0
3 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:00:00 0:43:14 0:43:14 0:40:09 0:00:45 3.0
4 A Denny, Brian Doctor Go Laser 28 117 135 00:00:00 0:43:17 0:43:17 0:41:04 0:01:43 4.0
5 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120 00:00:00 0:42:38 0:42:38 0:41:22 0:01:59 5.0
6 A Wood, Ron Agility J-80 USA 341 120 00:00:00 0:43:03 0:43:03 0:41:46 0:02:24 6.0
7 A VerMeer, Brad Ju Li J-29 5067 120 00:00:00 0:43:14 0:43:14 0:41:57 0:02:35 7.0
8 A Barr, Mike Ultimate 20 50 150 00:00:00 0:50:44 0:50:44 0:47:07 0:08:15 8.0
9 A Lee, Steve Red Line J-24 2590 183 00:00:00 0:43:56 DSQ     10.0
10 A Barkley, Neal San Juan 21 2384 249     DNC     11.0

Race 8 - 7/9/2011 at 

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Course: I-4, Wind: S 4, Ave wind: 15
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:00:00 1:26:30 1:26:30 1:20:19 0:00:00 1.0
2 A Denny, Brian Doctor Go Laser 28 117 135 00:00:00 1:26:03 1:26:03 1:21:39 0:01:24 2.0
3 A Zelenka, Randy Line Drive Antrim 27 USA 6 84 00:00:00 1:20:03 1:20:03 1:22:04 0:01:42 3.0
4 A Daise, Lanny Lazy Daise Tartan 270 40227 132 00:00:00 1:26:17 1:26:17 1:22:14 0:02:00 4.0
5 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120 00:00:00 1:25:30 1:25:30 1:22:57 0:02:42 5.0
6 A Wood, Ron Agility J-80 USA 341 120 00:00:00 1:26:09 1:26:09 1:23:35 0:03:21 6.0
7 A Lee, Steve Red Line J-24 2590 183 00:00:00 1:41:48 1:41:48 1:30:16 0:11:13 7.0
8 A VerMeer, Brad Ju Li J-29 5067 120 00:00:00 1:34:04 1:34:04 1:31:16 0:11:16 8.0
9 A Barr, Mike Ultimate 20 50 150     DNF     10.0
10 A Barkley, Neal San Juan 21 2384 249     DNC     11.0

Race 9

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Course: M, Wind: S 2-3, Ave wind: 10
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:00:00 0.44.16 0:44:16 0:41:06 0:00:00 1.0
2 A Barkley, Neal San Juan 21 2384 249 00:00:00 0.51.33 0:51:33 0:41:56 0:01:01 2.0
3 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120 00:00:00 0.43.19 0:43:19 0:42:01 0:00:57 3.0
4 A Zelenka, Randy Line Drive Antrim 27 USA 6 84 00:00:00 0.41.34 0:41:34 0:42:37 0:01:28 4.0
5 A Lee, Steve Red Line J-24 2590 183 00:00:00 0.48.45 0:48:45 0:43:14 0:02:24 5.0
6 A Daise, Lanny Lazy Daise Tartan 270 40227 132 00:00:00 0.45.49 0:45:49 0:43:40 0:02:41 6.0
7 A Denny, Brian Doctor Go Laser 28 117 135 00:00:00 0.46.50 0:46:50 0:44:26 0:03:31 7.0
8 A Barr, Mike Ultimate 20 50 150 00:00:00 0.50.01 0:50:01 0:46:27 0:05:45 8.0
9 A VerMeer, Brad Ju Li J-29 5067 120 00:00:00 0.49.19 0:49:19 0:47:51 0:06:57 9.0
10 A Wood, Ron Agility J-80 USA 341 120     DNC     11.0

Race 10

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Course: F, Wind: S 2-3, Ave wind: 10
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:00:00 0.43.52 0:43:52 0:40:44 0:00:00 1.0
2 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120 00:00:00 0.43.10 0:43:10 0:41:53 0:01:11 2.0
3 A Barkley, Neal San Juan 21 2384 249 00:00:00 0.53.04 0:53:04 0:43:10 0:03:00 3.0
4 A Zelenka, Randy Line Drive Antrim 27 USA 6 84 00:00:00 0.42.31 0:42:31 0:43:35 0:02:47 4.0
5 A Barr, Mike Ultimate 20 50 150 00:00:00 0.47.30 0:47:30 0:44:06 0:03:38 5.0
6 A VerMeer, Brad Ju Li J-29 5067 120 00:00:00 0.45.30 0:45:30 0:44:09 0:03:31 6.0
7 A Lee, Steve Red Line J-24 2590 183 00:00:00 0.49.53 0:49:53 0:44:14 0:03:57 7.0
8 A Denny, Brian Doctor Go Laser 28 117 135 00:00:00 0.46.45 0:46:45 0:44:22 0:03:49 8.0
9 A Daise, Lanny Lazy Daise Tartan 270 40227 132 00:00:00 0.46.35 0:46:35 0:44:24 0:03:51 9.0
10 A Wood, Ron Agility J-80 USA 341 120     DNC     11.0

www.perryyatchclub.com
johnjoann@earthlink.net

woodrr@bv.com
matt.gatewood@gmail.com

Sailwave Scoring Software 2.02 build 6
www.sailwave.com