Memorial Day Regatta

Perry Yacht Club

Results

A Fleet

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Ratings: PHRFTOT, Entries: 8, Scoring system: PYC Series Scoring System
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Race 1
   
Race 2
   
Race 3
   
Points
1st A Mendel, Bill Fast Lane Ultimate 20 17 150 1.0 1.0 4.0 6.0
2nd A Cook, Terril Still Jammin' J-29 IB FR USA 166 120 3.0 2.0 1.0 6.0
3rd A Denny, Brian Doctor Go Laser 28 117 135 2.0 4.0 2.0 8.0
4th A Daise, Lanny Lazy Daise Tartan 270 40227 132 4.0 3.0 3.0 10.0
5th A Lee, Steve Red Line J-24 2590 183 5.0 5.0 5.0 15.0
6th A VerMeer, Brad Ju Li J-29 5067 120 7.0 6.0 6.0 19.0
7th A Wood, Ron Agility J-80 USA 341 120 6.0 7.0 9.0 DNS 22.0
8th A Zelenka, Randy Line Drive Antrim 27 USA 6 84 9.0 CB 9.0 CB 9.0 CB 27.0

MultiHull Fleet

Sailed: 3, Discards: 0, To count: 3, To qualify: 1, Ratings: PHRFTOT, Entries: 1, Scoring system: PYC Series Scoring System
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Race 1
   
Race 2
   
Race 3
   
Points
1st MultiHull Nathan Anderson Hoo Hah Nacra 17 17 111,108,96,84 1.0 1.0 1.0 3.0

Fleets include only boats that have started one or more races. Boats performing Committee Boat duty are noted as CB and receive the average their of non-discarded races for those races. The BCE column shows how much faster each boat needed to sail on elapsed time to tie with the winner.

Race 1 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Course: F, Wind: N 2-3, Ave wind: 8-10
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:05:00 0.54.50 0:49:50 0:46:16 0:00:00 1.0
2 A Denny, Brian Doctor Go Laser 28 117 135 00:05:00 0.54.04 0:49:04 0:46:34 0:00:18 2.0
3 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120 00:05:00 0.53.02 0:48:02 0:46:36 0:00:20 3.0
4 A Daise, Lanny Lazy Daise Tartan 270 40227 132 00:05:00 0.57.24 0:52:24 0:49:56 0:03:51 4.0
5 A Lee, Steve Red Line J-24 2590 183 00:05:00 1.01.40 0:56:40 0:50:15 0:04:29 5.0
6 A Wood, Ron Agility J-80 USA 341 120 00:05:00 0.57.15 0:52:15 0:50:41 0:04:33 6.0
7 A VerMeer, Brad Ju Li J-29 5067 120 00:05:00 0.57.37 0:52:37 0:51:03 0:04:55 7.0
8 A Zelenka, Randy Line Drive Antrim 27 USA 6 84 00:00:05   CB     9.0

Race 2 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Course: I, Wind: N 2-3, Ave wind: 10
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:05:00 0.47.13 0:42:13 0:39:12 0:00:00 1.0
2 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120 00:05:00 0.46.18 0:41:18 0:40:04 0:00:54 2.0
3 A Daise, Lanny Lazy Daise Tartan 270 40227 132 00:05:00 0.49.27 0:44:27 0:42:22 0:03:19 3.0
4 A Denny, Brian Doctor Go Laser 28 117 135 00:05:00 0.50.26 0:45:26 0:43:07 0:04:07 4.0
5 A Lee, Steve Red Line J-24 2590 183 00:05:00 0.53.42 0:48:42 0:43:11 0:04:30 5.0
6 A VerMeer, Brad Ju Li J-29 5067 120 00:05:00 0.52.55 0:47:55 0:46:29 0:07:31 6.0
7 A Wood, Ron Agility J-80 USA 341 120 00:05:00 0.53.14 0:48:14 0:46:48 0:07:50 7.0
8 A Zelenka, Randy Line Drive Antrim 27 USA 6 84     CB     9.0

Race 3 - A Fleet

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Course: M, Wind: N 2-3, Ave wind: 10
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 A Cook, Terril Still Jammin' J-29 IB FR USA 166 120 00:05:00 0.26.53 0:21:53 0:21:14 0:00:00 1.0
2 A Denny, Brian Doctor Go Laser 28 117 135 00:05:00 0.28.10 0:23:10 0:21:59 0:00:48 2.0
3 A Daise, Lanny Lazy Daise Tartan 270 40227 132 00:05:00 0.28.39 0:23:39 0:22:32 0:01:22 3.0
4 A Mendel, Bill Fast Lane Ultimate 20 17 150 00:05:00 0.29.19 0:24:19 0:22:35 0:01:27 4.0
5 A Lee, Steve Red Line J-24 2590 183 00:05:00 0.32.49 0:27:49 0:24:40 0:03:53 5.0
6 A VerMeer, Brad Ju Li J-29 5067 120 00:05:00 0.36.34 0:31:34 0:30:37 0:09:41 6.0
7 A Wood, Ron Agility J-80 USA 341 120     DNS     9.0
7 A Zelenka, Randy Line Drive Antrim 27 USA 6 84     CB     9.0

Race 1 - MultiHull Fleet

Start: Start 2, Finishes: Finish time, Time: 00:10:00, Course: F, Wind: N 2-3, Ave wind: 8-10
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 MultiHull Nathan Anderson Hoo Hah Nacra 17 17 108 111,108,96,84 00:10:00 0.51.36 0:41:36 0:41:06 0:00:00 1.0

Race 2 - MultiHull Fleet

Start: Start 2, Finishes: Finish time, Time: 00:10:00, Course: I, Wind: N 2-3, Ave wind: 10
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 MultiHull Nathan Anderson Hoo Hah Nacra 17 17 108 111,108,96,84 00:10:00 0.44.51 0:34:51 0:34:26 0:00:00 1.0

Race 3 - MultiHull Fleet

Start: Start 2, Finishes: Finish time, Time: 00:10:00, Course: M, Wind: N 2-3, Ave wind: 10
Place Fleet Skipper Boat Class Sail # Rating Wind Rating Start Finish Elapsed Corrected BCE Points
1 MultiHull Nathan Anderson Hoo Hah Nacra 17 17 108 111,108,96,84 00:10:00 0.29.48 0:19:48 0:19:34 0:00:00 1.0

www.perryyatchclub.com
johnjoann@earthlink.net

woodrr@bv.com
matt.gatewood@gmail.com

Sailwave Scoring Software 2.02 build 6
www.sailwave.com