| Rank | Fleet | Boat | Class | HelmName | PHRF | Wind PHRF | Notes | SailNo |
Race 1 9/3/2011 |
Race 2 9/3/2011 |
Race 3 9/3/2011 |
Race 4 9/4/2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF 1 | Fast Lane | Ultimate 20 | Mendel, Bill | 150 | Headsail +3 | 17 | 7.0 | 4.0 | 3.0 | 14.0 | 28.0 | 28.0 | |
| 2nd | JAM | J-24 | Long, Mark | 183 | JAM + 12 | 1926 | 18.0 | 1.0 | 10.0 | 3.0 | 32.0 | 32.0 | ||
| 3rd | Multihull | Hobie 18sx | Ross, Chris | 123,108,90,69 | 679 | 5.0 | 27.0 | 1.0 | 1.0 | 34.0 | 34.0 | |||
| 4th | Multihull | Hoo Hah | Nacra 17 | Anderson, Nathan | 102,102,93,78 | 17 | 4.0 | 26.0 | 2.0 | 2.0 | 34.0 | 34.0 | ||
| 5th | PHRF 1 | Arrested Development | Santana 20 | Green, Vernon | 225 | 352 | 13.0 | 13.0 | 7.0 | 7.5 | 40.5 | 40.5 | ||
| 6th | PHRF 1 | Pocket Rocket | Ultimate 20 | Ottenheimer, Marty | 150 | Headsail +3 | 124 | 9.0 | 5.0 | 11.0 | 16.0 | 41.0 | 41.0 | |
| 7th | San Juan 21 | EggNog | San Juan 21 | Shepard, Gary | 252 | 1492 | 21.0 | 6.0 | 6.0 | 10.0 | 43.0 | 43.0 | ||
| 8th | PHRF 2 | Agility | J-80 | Wood, Ron | 117 | USA 341 | 6.0 | 29.0 | 4.0 | 7.5 | 46.5 | 46.5 | ||
| 9th | PHRF 1 | Killin' Time | Santana 20 | Fetterman, Paul | 225 | 600 | 14.0 | 3.0 | 18.0 | 12.0 | 47.0 | 47.0 | ||
| 10th | PHRF 2 | Doctor Go | Laser 28 | Denney, Brian | 135 | 117 | 10.0 | 15.0 | 9.0 | 13.0 | 47.0 | 47.0 | ||
| 11th | PHRF 2 | Still Jammin' | J-29 | Cook, Terril | 120 | USA166 | 11.0 | 28.0 | 5.0 | 6.0 | 50.0 | 50.0 | ||
| 12th | PHRF 1 | Capri 22 | Neubert, David | 207 | 661 | 15.0 | 14.0 | 12.0 | 9.0 | 50.0 | 50.0 | |||
| 13th | JAM | Six Pack | Santana 20 | McGovern, Bill | 237 | JAM + 12 | 122 | 16.0 | 2.0 | 22.0 | 17.0 | 57.0 | 57.0 | |
| 14th | JAM | Dream Weaver | Tanzer 26 | Mayo, Robin | 228 | JAM +12 | 210 | 19.0 | 19.0 | 16.0 | 4.0 | 58.0 | 58.0 | |
| 15th | Sweet 16 | After Shock | Sweet 16 | Heausler, Peter | 279,258,249,249 | JAM+12 | 345 | 24.0 | 10.0 | 8.0 | 20.0 | 62.0 | 62.0 | |
| 16th | PHRF 2 | Miss Ju Li | J-29 | Farrell, Steve | 120 | 50676 | 12.0 | 32.0 | 14.0 | 5.0 | 63.0 | 63.0 | ||
| 17th | PHRF 1 | On the Rocks | Ultimate 20 | Barr, Mike | 150 | Headsail +3 | 54 | 17.0 | 7.0 | 25.0 | 19.0 | 68.0 | 68.0 | |
| 18th | San Juan 21 | San Juan 21 | Barkeley, Neil | 252 | 2384 | 27.0 | 17.0 | 19.0 | 15.0 | 78.0 | 78.0 | |||
| 19th | San Juan 21 | Juanderer | San Juan 21 | Kemp, Daniel | 252 | 2276 | 30.0 | 23.0 | 17.0 | 11.0 | 81.0 | 81.0 | ||
| 20th | Sweet 16 | Sweet 16 | Segebrecht, Charles | 279,258,249,249 | JAM+12 | 570 | 22.0 | 9.0 | 13.0 | 38.0 DNC | 82.0 | 82.0 | ||
| 21st | PHRF 2 | Lazy Daise 3 | Tartan Pride 270 | Daise, Lanny | 132 | 40227 | 8.0 | 20.0 | 23.0 | 38.0 DNC | 89.0 | 89.0 | ||
| 22nd | Sweet 16 | Sweet 16 | Skikne, Barry | 279,258,249,249 | JAM+12 | 488 | 20.0 | 12.0 | 20.0 | 38.0 DNC | 90.0 | 90.0 | ||
| 23rd | San Juan 21 | one Nebraska | San Juan 21 | Sawyer, Jay | 252 | 1379 | 23.0 | 38.0 DNC | 15.0 | 18.0 | 94.0 | 94.0 | ||
| 24th | CB Handicap | Blue Cloud | Buccaneer 18 | Barnett, Paul | 204,192,189,183 | 3177 | 28.0 | 16.0 | 21.0 | 38.0 DNC | 103.0 | 103.0 | ||
| 25th | Multihull | Hobie 18 | Hausman, Greg | 132, 111, 87, 72 | 15802 | 2.0 | 31.0 | 38.0 DNC | 38.0 DNC | 109.0 | 109.0 | |||
| 26th | Multihull | Hobie 18 | Oben, Ricardo | 132, 111, 87, 72 | 13193 | 3.0 | 30.0 | 38.0 DNC | 38.0 DNC | 109.0 | 109.0 | |||
| 27th | Sweet 16 | Sweet 16 | Corkill, John | 279,258,249,249 | JAM+12 | 257 | 26.0 | 8.0 | 38.0 DNC | 38.0 DNC | 110.0 | 110.0 | ||
| 28th | Multihull | Hobie 18 | Hepler, Scott | 132, 111, 87, 72 | 15836 | 1.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 115.0 | 115.0 | |||
| 29th | San Juan 21 | Kiss | San Juan 21 | Garci, Marino | 252 | 2199 | 29.0 | 24.0 | 24.0 | 38.0 DNC | 115.0 | 115.0 | ||
| 30th | Sweet 16 | Village Idiot | Sweet 16 | Fitzgerald, Tim | 279,258,249,249 | JAM+12 | 602 | 25.0 | 21.0 | 38.0 DNF | 38.0 DNC | 122.0 | 122.0 | |
| 31st | Sweet 16 | NoName | Sweet 16 | Matje, Art | 279,258,249,249 | JAM+12 | 747 | 33.0 | 25.0 | 26.0 | 38.0 DNC | 122.0 | 122.0 | |
| 32nd | Sweet 16 | Wind Melody | Sweet 16 | Smith, Bill | 279,258,249,249 | JAM+12 | 700 | 38.0 DNC | 11.0 | 38.0 DNC | 38.0 DNC | 125.0 | 125.0 | |
| 33rd | CB Handicap | Dog Meat | Lightning | Gall, Kenny | 225,195,183,174 | 12424 | 32.0 | 18.0 | 38.0 DNF | 38.0 DNC | 126.0 | 126.0 | ||
| 34th | JAM | Wetscape Navigator | Catalina 320 | Durland, Taylor | 171 | JAM + 12 | 65 | 34.0 | 33.0 | 27.0 | 38.0 DNC | 132.0 | 132.0 | |
| 35th | Sweet 16 | Sweet 16 | Segebrecht, Brian | 279,258,249,249 | JAM+12 | 490 | 38.0 DNC | 22.0 | 38.0 DNC | 38.0 DNC | 136.0 | 136.0 | ||
| 36th | CB Handicap | Eclipse | Flying Scot | Gerstner, Brad | 222, 213, 204, 195 | 1725 | 31.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 145.0 | 145.0 | ||
| 37th | JAM | Hunter 28.5 | Ezster, Adrian | 180 | 165 | 38.0 DNF | 34.0 | 38.0 DNC | 38.0 DNC | 148.0 | 148.0 |
| Rank | Fleet | Boat | Class | HelmName | PHRF | Wind PHRF | Notes | SailNo | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multihull | Hobie 18 | Hepler, Scott | 111 | 132, 111, 87, 72 | 15836 | 00:31:00 | 0.50.40 | 0:19:40 | 0:19:20 | 0:00:00 | 1.0 | ||
| 2 | Multihull | Hobie 18 | Hausman, Greg | 111 | 132, 111, 87, 72 | 15802 | 00:31:00 | 0.51.30 | 0:20:30 | 0:20:10 | 0:00:50 | 2.0 | ||
| 3 | Multihull | Hobie 18 | Oben, Ricardo | 111 | 132, 111, 87, 72 | 13193 | 00:31:00 | 0.52.19 | 0:21:19 | 0:20:58 | 0:01:39 | 3.0 | ||
| 4 | Multihull | Hoo Hah | Nacra 17 | Anderson, Nathan | 102 | 102,102,93,78 | 17 | 00:31:00 | 0.52.33 | 0:21:33 | 0:21:29 | 0:02:09 | 4.0 | |
| 5 | Multihull | Hobie 18sx | Ross, Chris | 108 | 123,108,90,69 | 679 | 00:31:00 | 0.52.49 | 0:21:49 | 0:21:33 | 0:02:14 | 5.0 | ||
| 6 | PHRF 2 | Agility | J-80 | Wood, Ron | 117 | USA 341 | 00:25:00 | 0.53.16 | 0:28:16 | 0:27:33 | 0:08:25 | 6.0 | ||
| 7 | PHRF 1 | Fast Lane | Ultimate 20 | Mendel, Bill | 150 | Headsail +3 | 17 | 00:19:00 | 0.49.37 | 0:30:37 | 0:28:26 | 0:09:47 | 7.0 | |
| 8 | PHRF 2 | Lazy Daise 3 | Tartan Pride 270 | Daise, Lanny | 132 | 40227 | 00:25:00 | 0.55.00 | 0:30:00 | 0:28:36 | 0:09:43 | 8.0 | ||
| 9 | PHRF 1 | Pocket Rocket | Ultimate 20 | Ottenheimer, Marty | 150 | Headsail +3 | 124 | 00:19:00 | 0.50.19 | 0:31:19 | 0:29:05 | 0:10:29 | 9.0 | |
| 10 | PHRF 2 | Doctor Go | Laser 28 | Denney, Brian | 135 | 117 | 00:25:00 | 0.56.00 | 0:31:00 | 0:29:25 | 0:10:37 | 10.0 | ||
| 11 | PHRF 2 | Still Jammin' | J-29 | Cook, Terril | 120 | USA166 | 00:25:00 | 0.55.30 | 0:30:30 | 0:29:35 | 0:10:34 | 11.0 | ||
| 12 | PHRF 2 | Miss Ju Li | J-29 | Farrell, Steve | 120 | 50676 | 00:25:00 | 0.55.41 | 0:30:41 | 0:29:46 | 0:10:45 | 12.0 | ||
| 13 | PHRF 1 | Arrested Development | Santana 20 | Green, Vernon | 225 | 352 | 00:19:00 | 0.56.15 | 0:37:15 | 0:31:15 | 0:14:11 | 13.0 | ||
| 14 | PHRF 1 | Killin' Time | Santana 20 | Fetterman, Paul | 225 | 600 | 00:19:00 | 0.56.47 | 0:37:47 | 0:31:41 | 0:14:43 | 14.0 | ||
| 15 | PHRF 1 | Capri 22 | Neubert, David | 207 | 661 | 00:19:00 | 0.56.00 | 0:37:00 | 0:31:46 | 0:14:29 | 15.0 | |||
| 16 | JAM | Six Pack | Santana 20 | McGovern, Bill | 237 | JAM + 12 | 122 | 00:13:00 | 0.53.10 | 0:40:10 | 0:33:10 | 0:16:45 | 16.0 | |
| 17 | PHRF 1 | On the Rocks | Ultimate 20 | Barr, Mike | 150 | Headsail +3 | 54 | 00:19:00 | 0.55.41 | 0:36:41 | 0:34:04 | 0:15:51 | 17.0 | |
| 18 | JAM | J-24 | Long, Mark | 183 | JAM + 12 | 1926 | 00:13:00 | 0.52.45 | 0:39:45 | 0:35:15 | 0:17:56 | 18.0 | ||
| 19 | JAM | Dream Weaver | Tanzer 26 | Mayo, Robin | 228 | JAM +12 | 210 | 00:13:00 | 0.55.49 | 0:42:49 | 0:35:46 | 0:19:40 | 19.0 | |
| 20 | Sweet 16 | Sweet 16 | Skikne, Barry | 258 | 279,258,249,249 | JAM+12 | 488 | 00:00:00 | 0.45.39 | 0:45:39 | 0:36:43 | 0:21:37 | 20.0 | |
| 21 | San Juan 21 | EggNog | San Juan 21 | Shepard, Gary | 252 | 1492 | 00:06:00 | 0.51.19 | 0:45:19 | 0:36:44 | 0:21:27 | 21.0 | ||
| 22 | Sweet 16 | Sweet 16 | Segebrecht, Charles | 258 | 279,258,249,249 | JAM+12 | 570 | 00:00:00 | 0.45.43 | 0:45:43 | 0:36:47 | 0:21:41 | 22.0 | |
| 23 | San Juan 21 | one Nebraska | San Juan 21 | Sawyer, Jay | 252 | 1379 | 00:06:00 | 0.51.53 | 0:45:53 | 0:37:11 | 0:22:01 | 23.0 | ||
| 24 | Sweet 16 | After Shock | Sweet 16 | Heausler, Peter | 258 | 279,258,249,249 | JAM+12 | 345 | 00:00:00 | 0.46.27 | 0:46:27 | 0:37:22 | 0:22:25 | 24.0 |
| 25 | Sweet 16 | Village Idiot | Sweet 16 | Fitzgerald, Tim | 258 | 279,258,249,249 | JAM+12 | 602 | 00:00:00 | 0.46.54 | 0:46:54 | 0:37:44 | 0:22:52 | 25.0 |
| 26 | Sweet 16 | Sweet 16 | Corkill, John | 258 | 279,258,249,249 | JAM+12 | 257 | 00:00:00 | 0.47.22 | 0:47:22 | 0:38:06 | 0:23:20 | 26.0 | |
| 27 | San Juan 21 | San Juan 21 | Barkeley, Neil | 252 | 2384 | 00:06:00 | 0.54.00 | 0:48:00 | 0:38:54 | 0:24:08 | 27.0 | |||
| 28 | CB Handicap | Blue Cloud | Buccaneer 18 | Barnett, Paul | 192 | 204,192,189,183 | 3177 | 00:00:00 | 0.45.54 | 0:45:54 | 0:40:13 | 0:23:49 | 28.0 | |
| 29 | San Juan 21 | Kiss | San Juan 21 | Garci, Marino | 252 | 2199 | 00:06:00 | 0.55.45 | 0:49:45 | 0:40:19 | 0:25:53 | 29.0 | ||
| 30 | San Juan 21 | Juanderer | San Juan 21 | Kemp, Daniel | 252 | 2276 | 00:06:00 | 0.55.59 | 0:49:59 | 0:40:31 | 0:26:07 | 30.0 | ||
| 31 | CB Handicap | Eclipse | Flying Scot | Gerstner, Brad | 213 | 222, 213, 204, 195 | 1725 | 00:00:00 | 0.47.44 | 0:47:44 | 0:40:40 | 0:25:02 | 31.0 | |
| 32 | CB Handicap | Dog Meat | Lightning | Gall, Kenny | 195 | 225,195,183,174 | 12424 | 00:00:00 | 0.47.03 | 0:47:03 | 0:41:03 | 0:24:53 | 32.0 | |
| 33 | Sweet 16 | NoName | Sweet 16 | Matje, Art | 258 | 279,258,249,249 | JAM+12 | 747 | 00:00:00 | 0.51.20 | 0:51:20 | 0:41:18 | 0:27:18 | 33.0 |
| 34 | JAM | Wetscape Navigator | Catalina 320 | Durland, Taylor | 171 | JAM + 12 | 65 | 00:13:00 | 0.59.39 | 0:46:39 | 0:42:03 | 0:25:12 | 34.0 | |
| 35 | JAM | Hunter 28.5 | Ezster, Adrian | 180 | 165 | 00:13:00 | DNF | 38.0 |
| Rank | Fleet | Boat | Class | HelmName | PHRF | Wind PHRF | Notes | SailNo | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAM | J-24 | Long, Mark | 183 | JAM + 12 | 1926 | 00:10:00 | 1:02.51 | 0:52:00 | 0:46:07 | 0:00:00 | 1.0 | ||
| 2 | JAM | Six Pack | Santana 20 | McGovern, Bill | 237 | JAM + 12 | 122 | 00:10:00 | 1.05.51 | 0:55:51 | 0:46:08 | 0:00:01 | 2.0 | |
| 3 | PHRF 1 | Killin' Time | Santana 20 | Fetterman, Paul | 225 | 600 | 00:15:00 | 1.11.23 | 0:56:23 | 0:47:17 | 0:01:24 | 3.0 | ||
| 4 | PHRF 1 | Fast Lane | Ultimate 20 | Mendel, Bill | 150 | Headsail +3 | 17 | 00:15:00 | 1.06.51 | 0:51:51 | 0:48:09 | 0:02:11 | 4.0 | |
| 5 | PHRF 1 | Pocket Rocket | Ultimate 20 | Ottenheimer, Marty | 150 | Headsail +3 | 124 | 00:15:00 | 1.07.54 | 0:52:54 | 0:49:07 | 0:03:14 | 5.0 | |
| 6 | San Juan 21 | EggNog | San Juan 21 | Shepard, Gary | 252 | 1492 | 00:05:00 | 1.05.42 | 1:00:42 | 0:49:12 | 0:03:48 | 6.0 | ||
| 7 | PHRF 1 | On the Rocks | Ultimate 20 | Barr, Mike | 150 | Headsail +3 | 54 | 00:15:00 | 1.08.11 | 0:53:11 | 0:49:23 | 0:03:31 | 7.0 | |
| 8 | Sweet 16 | Sweet 16 | Corkill, John | 279 | 279,258,249,249 | JAM+12 | 257 | 00:00:00 | 1.08.19 | 1:08:19 | 0:53:34 | 0:09:30 | 8.0 | |
| 9 | Sweet 16 | Sweet 16 | Segebrecht, Charles | 279 | 279,258,249,249 | JAM+12 | 570 | 00:00:00 | 1.08.42 | 1:08:42 | 0:53:52 | 0:09:53 | 9.0 | |
| 10 | Sweet 16 | After Shock | Sweet 16 | Heausler, Peter | 279 | 279,258,249,249 | JAM+12 | 345 | 00:00:00 | 1.09.04 | 1:09:04 | 0:54:09 | 0:10:15 | 10.0 |
| 11 | Sweet 16 | Wind Melody | Sweet 16 | Smith, Bill | 279 | 279,258,249,249 | JAM+12 | 700 | 00:00:00 | 1.09.31 | 1:09:31 | 0:54:30 | 0:10:42 | 11.0 |
| 12 | Sweet 16 | Sweet 16 | Skikne, Barry | 279 | 279,258,249,249 | JAM+12 | 488 | 00:00:00 | 1.11.10 | 1:11:10 | 0:55:48 | 0:12:21 | 12.0 | |
| 13 | PHRF 1 | Arrested Development | Santana 20 | Green, Vernon | 225 | 352 | 00:15:00 | 1.22.25 | 1:07:25 | 0:56:33 | 0:12:26 | 13.0 | ||
| 14 | PHRF 1 | Capri 22 | Neubert, David | 207 | 661 | 00:15:00 | 1.22.00 | 1:07:00 | 0:57:32 | 0:13:18 | 14.0 | |||
| 15 | PHRF 2 | Doctor Go | Laser 28 | Denney, Brian | 135 | 117 | 00:20:00 | 1.20.48 | 1:00:48 | 0:57:42 | 0:12:12 | 15.0 | ||
| 16 | CB Handicap | Blue Cloud | Buccaneer 18 | Barnett, Paul | 204 | 204,192,189,183 | 3177 | 00:00:00 | 1.07.28 | 1:07:28 | 0:58:10 | 0:13:59 | 16.0 | |
| 17 | San Juan 21 | San Juan 21 | Barkeley, Neil | 252 | 2384 | 00:05:00 | 1.16.48 | 1:11:48 | 0:58:12 | 0:14:54 | 17.0 | |||
| 18 | CB Handicap | Dog Meat | Lightning | Gall, Kenny | 225 | 225,195,183,174 | 12424 | 00:00:00 | 1.09.30 | 1:09:30 | 0:58:17 | 0:14:31 | 18.0 | |
| 19 | JAM | Dream Weaver | Tanzer 26 | Mayo, Robin | 228 | JAM +12 | 210 | 00:10:00 | 1.20.22 | 1:10:22 | 0:58:47 | 0:15:10 | 19.0 | |
| 20 | PHRF 2 | Lazy Daise 3 | Tartan Pride 270 | Daise, Lanny | 132 | 40227 | 00:20:00 | 1.24.39 | 1:04:39 | 1:01:37 | 0:16:16 | 20.0 | ||
| 21 | Sweet 16 | Village Idiot | Sweet 16 | Fitzgerald, Tim | 279 | 279,258,249,249 | JAM+12 | 602 | 00:00:00 | 1.18.55 | 1:18:55 | 1:01:53 | 0:20:06 | 21.0 |
| 22 | Sweet 16 | Sweet 16 | Segebrecht, Brian | 279 | 279,258,249,249 | JAM+12 | 490 | 00:00:00 | 1.20.03 | 1:20:03 | 1:02:46 | 0:21:14 | 22.0 | |
| 23 | San Juan 21 | Juanderer | San Juan 21 | Kemp, Daniel | 252 | 2276 | 00:05:00 | 1.25.29 | 1:20:29 | 1:05:14 | 0:23:35 | 23.0 | ||
| 24 | San Juan 21 | Kiss | San Juan 21 | Garci, Marino | 252 | 2199 | 00:05:00 | 1.27.24 | 1:22:24 | 1:06:47 | 0:25:30 | 24.0 | ||
| 25 | Sweet 16 | NoName | Sweet 16 | Matje, Art | 279 | 279,258,249,249 | JAM+12 | 747 | 00:00:00 | 1.25.52 | 1:25:52 | 1:07:20 | 0:27:03 | 25.0 |
| 26 | Multihull | Hoo Hah | Nacra 17 | Anderson, Nathan | 102 | 102,102,93,78 | 17 | 00:25:00 | 1.34.02 | 1:09:02 | 1:08:49 | 0:22:47 | 26.0 | |
| 27 | Multihull | Hobie 18sx | Ross, Chris | 123 | 123,108,90,69 | 679 | 00:25:00 | 1.41.52 | 1:16:52 | 1:14:14 | 0:29:07 | 27.0 | ||
| 28 | PHRF 2 | Still Jammin' | J-29 | Cook, Terril | 120 | USA166 | 00:20:00 | 1.38.07 | 1:18:07 | 1:15:47 | 0:30:35 | 28.0 | ||
| 29 | PHRF 2 | Agility | J-80 | Wood, Ron | 117 | USA 341 | 00:20:00 | 1.39.41 | 1:19:41 | 1:17:39 | 0:32:22 | 29.0 | ||
| 30 | Multihull | Hobie 18 | Oben, Ricardo | 132 | 132, 111, 87, 72 | 13193 | 00:25:00 | 1.47.26 | 1:22:26 | 1:18:34 | 0:34:03 | 30.0 | ||
| 31 | Multihull | Hobie 18 | Hausman, Greg | 132 | 132, 111, 87, 72 | 15802 | 00:25:00 | 1.51.28 | 1:26:28 | 1:22:25 | 0:38:05 | 31.0 | ||
| 32 | PHRF 2 | Miss Ju Li | J-29 | Farrell, Steve | 120 | 50676 | 00:20:00 | 1.54.36 | 1:34:36 | 1:31:47 | 0:47:04 | 32.0 | ||
| 33 | JAM | Wetscape Navigator | Catalina 320 | Durland, Taylor | 171 | JAM + 12 | 65 | 00:10:00 | 1.57.26 | 1:47:26 | 1:36:51 | 0:56:17 | 33.0 | |
| 34 | JAM | Hunter 28.5 | Ezster, Adrian | 180 | 165 | 00:10:00 | 2.05.53 | 1:55:53 | 1:43:11 | 1:04:06 | 34.0 |
| Rank | Fleet | Boat | Class | HelmName | PHRF | Wind PHRF | Notes | SailNo | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multihull | Hobie 18sx | Ross, Chris | 90 | 123,108,90,69 | 679 | 00:25:00 | 1.17.03 | 0:52:03 | 0:52:52 | 0:00:00 | 1.0 | ||
| 2 | Multihull | Hoo Hah | Nacra 17 | Anderson, Nathan | 93 | 102,102,93,78 | 17 | 00:25:00 | 1.17.31 | 0:52:31 | 0:53:05 | 0:00:13 | 2.0 | |
| 3 | PHRF 1 | Fast Lane | Ultimate 20 | Mendel, Bill | 150 | Headsail +3 | 17 | 00:15:00 | 1.20.32 | 1:05:32 | 1:00:51 | 0:08:36 | 3.0 | |
| 4 | PHRF 2 | Agility | J-80 | Wood, Ron | 117 | USA 341 | 00:20:00 | 1.22.50 | 1:02:50 | 1:01:14 | 0:08:35 | 4.0 | ||
| 5 | PHRF 2 | Still Jammin' | J-29 | Cook, Terril | 120 | USA166 | 00:20:00 | 1.24.28 | 1:04:28 | 1:02:33 | 0:09:59 | 5.0 | ||
| 6 | San Juan 21 | EggNog | San Juan 21 | Shepard, Gary | 252 | 1492 | 00:05:00 | 1.23.01 | 1:18:01 | 1:03:14 | 0:12:47 | 6.0 | ||
| 7 | PHRF 1 | Arrested Development | Santana 20 | Green, Vernon | 225 | 352 | 00:15:00 | 1.30.58 | 1:15:58 | 1:03:43 | 0:12:56 | 7.0 | ||
| 8 | Sweet 16 | After Shock | Sweet 16 | Heausler, Peter | 249 | 279,258,249,249 | JAM+12 | 345 | 00:00:00 | 1.18.33 | 1:18:33 | 1:03:54 | 0:13:34 | 8.0 |
| 9 | PHRF 2 | Doctor Go | Laser 28 | Denney, Brian | 135 | 117 | 00:20:00 | 1.28.23 | 1:08:23 | 1:04:53 | 0:12:40 | 9.0 | ||
| 10 | JAM | J-24 | Long, Mark | 183 | JAM + 12 | 1926 | 00:10:00 | 1.23.18 | 1:13:18 | 1:05:00 | 0:13:41 | 10.0 | ||
| 11 | PHRF 1 | Pocket Rocket | Ultimate 20 | Ottenheimer, Marty | 150 | Headsail +3 | 124 | 00:15:00 | 1.25.16 | 1:10:16 | 1:05:15 | 0:13:20 | 11.0 | |
| 12 | PHRF 1 | Capri 22 | Neubert, David | 207 | 661 | 00:15:00 | 1.31.03 | 1:16:03 | 1:05:18 | 0:14:29 | 12.0 | |||
| 13 | Sweet 16 | Sweet 16 | Segebrecht, Charles | 249 | 279,258,249,249 | JAM+12 | 570 | 00:00:00 | 1.20.17 | 1:20:17 | 1:05:19 | 0:15:18 | 13.0 | |
| 14 | PHRF 2 | Miss Ju Li | J-29 | Farrell, Steve | 120 | 50676 | 00:20:00 | 1.27.57 | 1:07:57 | 1:05:55 | 0:13:28 | 14.0 | ||
| 15 | San Juan 21 | one Nebraska | San Juan 21 | Sawyer, Jay | 252 | 1379 | 00:05:00 | 1.26.23 | 1:21:23 | 1:05:58 | 0:16:09 | 15.0 | ||
| 16 | JAM | Dream Weaver | Tanzer 26 | Mayo, Robin | 228 | JAM +12 | 210 | 00:10:00 | 1.29.00 | 1:19:00 | 1:06:00 | 0:15:44 | 16.0 | |
| 17 | San Juan 21 | Juanderer | San Juan 21 | Kemp, Daniel | 252 | 2276 | 00:05:00 | 1.26.33 | 1:21:33 | 1:06:06 | 0:16:19 | 17.0 | ||
| 18 | PHRF 1 | Killin' Time | Santana 20 | Fetterman, Paul | 225 | 600 | 00:15:00 | 1.33.54 | 1:18:54 | 1:06:10 | 0:15:52 | 18.0 | ||
| 19 | San Juan 21 | San Juan 21 | Barkeley, Neil | 252 | 2384 | 00:05:00 | 1.26.47 | 1:21:47 | 1:06:17 | 0:16:33 | 19.0 | |||
| 20 | Sweet 16 | Sweet 16 | Skikne, Barry | 249 | 279,258,249,249 | JAM+12 | 488 | 00:00:00 | 1.22.20 | 1:22:20 | 1:06:59 | 0:17:21 | 20.0 | |
| 21 | CB Handicap | Blue Cloud | Buccaneer 18 | Barnett, Paul | 189 | 204,192,189,183 | 3177 | 00:00:00 | 1.16.38 | 1:16:38 | 1:07:24 | 0:16:32 | 21.0 | |
| 22 | JAM | Six Pack | Santana 20 | McGovern, Bill | 237 | JAM + 12 | 122 | 00:10:00 | 1.32.41 | 1:22:41 | 1:08:17 | 0:18:41 | 22.0 | |
| 23 | PHRF 2 | Lazy Daise 3 | Tartan Pride 270 | Daise, Lanny | 132 | 40227 | 00:20:00 | 1.32.01 | 1:12:01 | 1:08:38 | 0:16:33 | 23.0 | ||
| 24 | San Juan 21 | Kiss | San Juan 21 | Garci, Marino | 252 | 2199 | 00:05:00 | 1.32.35 | 1:27:35 | 1:10:59 | 0:22:21 | 24.0 | ||
| 25 | PHRF 1 | On the Rocks | Ultimate 20 | Barr, Mike | 150 | Headsail +3 | 54 | 00:15:00 | 1.31.29 | 1:16:29 | 1:11:01 | 0:19:33 | 25.0 | |
| 26 | Sweet 16 | NoName | Sweet 16 | Matje, Art | 249 | 279,258,249,249 | JAM+12 | 747 | 00:00:00 | 1.34.29 | 1:34:29 | 1:16:52 | 0:29:30 | 26.0 |
| 27 | JAM | Wetscape Navigator | Catalina 320 | Durland, Taylor | 171 | JAM + 12 | 65 | 00:10:00 | 1.42.23 | 1:32:23 | 1:23:17 | 0:33:45 | 27.0 | |
| 28 | Sweet 16 | Village Idiot | Sweet 16 | Fitzgerald, Tim | 249 | 279,258,249,249 | JAM+12 | 602 | 00:00:00 | DNF | 38.0 | |||
| 28 | CB Handicap | Dog Meat | Lightning | Gall, Kenny | 183 | 225,195,183,174 | 12424 | 00:00:00 | DNF | 38.0 |
| Rank | Fleet | Boat | Class | HelmName | PHRF | Wind PHRF | Notes | SailNo | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multihull | Hobie 18sx | Ross, Chris | 69 | 123,108,90,69 | 679 | 00:25:00 | .57.24 | 0:32:24 | 0:34:01 | 0:00:00 | 1.0 | ||
| 2 | Multihull | Hoo Hah | Nacra 17 | Anderson, Nathan | 78 | 102,102,93,78 | 17 | 00:25:00 | 1.01.27 | 0:36:27 | 0:37:44 | 0:03:35 | 2.0 | |
| 3 | JAM | J-24 | Long, Mark | 183 | JAM + 12 | 1926 | 00:10:00 | .56.48 | 0:46:48 | 0:41:30 | 0:08:26 | 3.0 | ||
| 4 | JAM | Dream Weaver | Tanzer 26 | Mayo, Robin | 228 | JAM +12 | 210 | 00:10:00 | .59.51 | 0:49:51 | 0:41:39 | 0:09:08 | 4.0 | |
| 5 | PHRF 2 | Miss Ju Li | J-29 | Farrell, Steve | 120 | 50676 | 00:20:00 | 1.03.08 | 0:43:08 | 0:41:51 | 0:08:04 | 5.0 | ||
| 6 | PHRF 2 | Still Jammin' | J-29 | Cook, Terril | 120 | USA166 | 00:20:00 | 1.03.41 | 0:43:41 | 0:42:23 | 0:08:37 | 6.0 | ||
| 7 | PHRF 1 | Arrested Development | Santana 20 | Green, Vernon | 225 | 352 | 00:15:00 | 1.05.54 | 0:50:54 | 0:42:41 | 0:10:20 | 7.5 | ||
